Major League Baseball 2010
4/4 NY Yankees (EVEN) Boston Lose 7-9 (Season to date 0-1)
4/5 Phila. (-1 1/2/-110) Washington WIN! 11-1 (1-1)
4/6 NY Yankees (+125) Boston WIN! 6-4
4/7 Philadelphia (-170) Washington WIN! 8-4 (3-1)
4/8 St Louis (-110) Cincinnati Lose 1-2 (3-2)
4/9 Washington (+125) NY Mets Lose 2-8 (3-3)
4/10 Atlanta (-120) San Francisco WIN! 7-2 (4-3)
4/11 St Louis (-140) Milwaukee Lose 7-8 (4-4)
4/12 Wash./Phila. OVER 9 1/2 (-110) WIN! 4-7 (5-4)
4/13 NY Mets (+125) Colorado Lose 3-11 (5-5)
4/14 Texas (-114) Cleveland WIN! 6-2 (6-5)
4/15 Cincinnati/Florida OVER 8 WIN! 2-10 (7-5)
4/16 Milwaukee (-150) Washington Lose 3-5 (7-6)
4/17 San Francisco (-160) LA Dodgers WIN! 9-0 (8-6)
4/18 San Fran/LA Dodgers OVER 8 (-120) Lose 1-2 (8-7)
4/19 San Francisco (-115) San Diego Lose 2-3 (8-8)
4/20 Florida (-115) Houston Lose 5-7 (8-9)
4/21 Phila. (-150) Atlanta WIN! 2-0 (9-9)
4/22 NY Yankees (-1 1/2 runs/-110) Oakland Lose 2-4 (9-10)
4/23 Phila. (-175) Arizona Lose 4-7 (9-11)
4/24 Pittsburgh (+1 1/2/ -140) Houston Lose 2-5 (9-12)
4/25 LA Dodgers (-150) Washington Lose 0-1 (9-13)
4/26 Phila. (-150) San Francisco Lose 1-5 (9-14)
4/27 New York Yankees (-170) Baltimore Lose 4-5 (9-15)
4/28 Oak. vs. TB UNDER 8 1/2 runs (-120) Lose 3-10 (9-16)
4/29 Pittsburgh (+1 1/2/+115) LA Dodgers WIN! 2-0 (10-16)
4/30 Texas (+120) Seattle WIN! 2-0 (11 inn.) (11-16)
April record (11-16)
5/1 Minn. (EVEN) Cleveland Lose 4-5 (11 inn.) (11-17)
5/2 Cin./St. Louis OVER 7 1/2 runs (-120) Lose 0-6 (11-18)
5/3 K. Cit/Chi. W. Sox OVER 9 runs (-120) Lose 1-5 (11-19)
5/4 Tampa Bay (-140) Seattle WIN! 5-2 (12-19)
5/5 San Francisco (-120) Florida WIN! 3-2 (13-19)
5/6 Tampa Bay (-120) Seattle WIN! 8-0 (14-19)
5/7 Kansas City (EVEN) Texas Lose 1-4 (14-20)
5/8 Tampa Bay (-140) Oakland Lose 2-4 (14-21)
5/9 Tampa Bay (-150) Oakland Lose 0-4 (14-22)
5/10 NY Yankees (-130) Detroit Lose 4-5 (14-23)
5/11 San Diego (+125) San Francisco WIN! 3-2 (15-23)
5/12 NY Yankees (-170) Detroit WIN! 8-0 (16-23)
5/13 NY Mets (+110) Florida Lose 1-2 (16-24)
5/14 St. Louis (-130) Cin. WIN! 4-3 (17-24)
5/15 Boston (-175) Detroit Lose 6-7 (12 inn.) (17-25)
5/16 Washington (+110) Colorado Lose 1-2 (17-26)
5/17 Houston vs. LAD UNDER 7 (-120) Lose 2-6 (17-27)
5/18 Kansas City (-120) Balt. Lose 3-4 (11 inn.) (17-28)
5/19 San Diego (+105) LA Dodgers WIN! 10-5 (18-28)
5/20 SF (-170) Arizona Lose 7-8 (18-29)
5/21 Tampa Bay (-170) Houston lose 1-2 (18-30)
5/22 San Diego (-120) Seattle WIN! 2-1 (19-30)
5/23 Tampa Bay (-180) Houston WIN! 10-6 (20-30)
5/24 Chi. White Sox (-140) Cleve. WIN! 7-2 (21-30)
5/25 Wash. (EVEN) San Francisco Lose 2-4 (21-31)
5/26 NYY (EVEN) Minn (GM 2) WIN! 3-2 (22-31)
5/27 LA Dodgers (+105) Chicago Cubs Lose 0-1 (22-32)
5/28 NY Mets (EVEN) Milwaukee Lose 0-2 (22-33)
5/29 Chi. W Sox (+130) Tampa Bay Lose 5-8 (22-34)
5/30 Pitt. (+155) Atlanta Lose 2-5 (22-35)
5/31 Colorado (-110) SF WIN! 4-0 (23-35)
May record (12-19)
6/1 Minnesota (+105) to Seattle Lose 1-7 (23-36)
6/2 Washington (+105) Houston Lose 1-5 (23-37)
6/3 Atlanta (+130) Los Angeles WIN! 4-3 (24-37)
6/4 Minn. (-1 1/2/-EVEN) Oakland Lose 5-4 (11 inn.) (24-38)
6/5 Boston (-1 1/2 /-120) Baltimore WIN! 8-2 (25-38)
6/6 Boston (-160) Baltimore Lose 3-4 (11 inn.) (25-39)
6/7 Chicago (-155) Pittsburgh WIN! 6-1 (26-39)
6/8 Detroit (EVEN) Chicago White Sox WIN! 7-2 (27-39)
6/9 Boston (-160) Cleveland Lose 0-11 (27-40)
6/10 LA Angels (-110) Oakland Lose 1-6 (27-41)
6/11 Phila./Boston OVER 10 runs WIN! 2-12 (28-41)
6/12 NY Mets (EVEN) Baltimore WIN! 3-1 (29-41)
6/13 Phila/Boston OVER 9 1/2 (-110) Lose 5-3 (29-42)
6/14 Balt./San Fran UNDER 8 (-120) Lose 2-10 (29-43)
6/15 Toronto (+110) San Diego Lose 2-8 (29-44)
6/16 Phila/NYY OVER 9 runs (-120) Push 6-3 (29-44-1)
6/17 NY Mets (-105) Cleveland WIN! 6-4 (30-44-1)
6/18 Tampa Bay (-155) Fla. Lose 4-7 (30-45-1)
6/19 Texas (-180) Houston WIN! 5-1 (31-45-1)
6/20 Texas (-170) Houston WIN! 5-4 (32-45-1)
6/21 Cin./Oak. UNDER 8 (-120) Lose 6-4 (10 inn) (32-46-1)
6/22 San Francisco (-140) Houston WIN! 3-1 (33-46-1)
6/23 Minnesota (-130) Milwaukee Lose 3-5 (33-47-1)
6/24 San Fran. (-160) Houston Lose 5-7 (33-48-1)
6/25 Boston (+110) San Francisco Lose 4-5 (33-49-1)
6/26 Detroit (+105) Atlanta Lose 3-4 (33-50-1)
6/27 Pitts./Oak. OVER 8 1/2 (-110) Lose 2-3 (33-51-1)
6/28 Chi. W. Sox (-140) Kansas City Lose 1-3 (33-52-1)
6/29 Oakland (-130) Baltimore WIN! 4-2 (34-52-1)
6/30 LA Dodgers (+110) San Fran. WIN! 8-2 (35-52-1)
June record (12-17-1)
7/1 Phila. (- 1 1/2 runs/-130) Pitts. Lose 2-3 (35-53-1)
7/2 Tampa Bay (-120) Minnesota Lose 1-2 (35-54-1)
7/3 NY Mets (+160) Wash. Lose 5-6 (35-55-1)
7/4 Cincinnati (+110) Chi. Cubs WIN! 14-3 (36-55-1)
7/5 NY Yankees (-150) Oakland WIN! 3-1 (37-55-1)
7/6 LA Angels (-120) Chi. White Sox Lose 1-4 (37-56-1)
7/7 Florida (-120) LA Dodgers WIN! 4-0 (37-57-1)
7/8 San Diego (-160) Wash. WIN! 7-1 (38-57-1)
7/9 San Fran. (+130) Wash. Lose 1-8 (38-58-1)
7/10 Florida (+130) Arizona Lose 4-5 (38-59-1)
7/11 San Diego (+110) Colorado WIN! 9-7 (39-59-1)
7/12 NO GAMES
7/13 AL (-120) NL Lose 1-3 (39-60-1)
7/14 NO GAMES
7/15 Texas (+105) Boston WIN! 7-2 (40-60-1)
7/16 Chicago W. Sox (+120) Minnesota Lose 4-7 (40-61-1)
7/17 NY Mets (+120) San Francisco Lose 4-8 (40-62-1)
7/18 LA Dodgers (-150) St. Louis Lose 4-5 (40-63-1)
7/19 Tampa Bay (-1 1/2 runs/-110) Balt. WIN! 8-1 (41-63-1)
7/20 Texas (-130) Detroit WIN! 8-0 (42-63-1)
7/21 Tampa Bay (-1 1/2 runs/-130) Balt. Lose 5-4 (42-64-1)
7/22 NY Yankees/KC OVER 9 (-110) WIN! 10-4 (43-64-1)
7/23 Minn. (-140) Balt. Lose 2-3 (43-65-1)
7/24 Col. (-110) Phila. Lose 2-10 (43-66-1)
7/25 St. Louis (-140) Chicago Cubs WIN! 4-3 (44-66-1)
7/26 Cin. (EVEN) Milwaukee Lose 2-3 (44-67-1)
7/27 St. Louis (-150) NY Mets Lose 2-8 (44-68-1)
7/28 Atlanta (-150) Washington WIN! 3-1 (45-68-1)
7/29 NY Yankees (-150) Cleveland WIN! 11-4 (46-68-1)
7/30 Texas (+110) LA Angels Lose 7-9 (46-69-1)
7/31 Fla/SD OVER 6 1/2 runs (-120) WIN! 6-3 (47-69-1)
July Record (13-16)
8/1 Phila. (-170) Wash. WIN! 6-4 (11 inn.) (48-69-1)
8/2 Minn. (EVEN) Tampa Bay Lose 2-4 (48-70-1)
8/3 Cincinnati (-130) Pitt. Lose 6-7 (48-71-1)
8/4 Chicago W Sox (EVEN) Detroit WIN! 4-1 (49-71-1)
8/5 San Fran. (-105) Atlanta Lose 2-3 (49-72-1)
8/6 Houston (+110) Mil. Lose 5-6 (49-73-1)
8/7 Chi. W Sox (-170) Balt. WIN! 4-2 (50-73-1)
8/8 San Diego (-155) Arizona WIN! 10-1 (51-73-1)
8/9 Tampa Bay (-155) Detroit WIN! 6-3 (52-73-1)
8/10 Colorado (-155) NY Mets Lose 0-1 (52-74-1)
8/11 Bos. vs. Tor. UNDER 8 runs (-110) Lose 10-1 (52-75-1)
8/12 Balt. (+110) Clev. Lose 1-4 (52-76-1)
8/13 Fla. (-130) Cinc. Lose 2-7 (52-77-1)
8/14 San Diego (-130) SF Lose 2-3 (52-78-1)
8/15 Fla. (+110) Cinc. Lose 0-2 (52-79-1)
8/16 Texas (-105) Tampa Bay Lose 4-6 (52-80-1)
8/17 Toronto (-110) Oakland Lose 2-6 (52-81-1)
8/18 San Diego (-140) Chi. Cubs WIN! 5-1 (53-81-1)
8/19 San Diego (-155) Chicago Cubs WIN! 5-3 (54-81-1)
8/20 Chi. W. Sox (-155) Kansas City PPD (54-81-1)
8/21 Colorado (-165) to beat Arizona Lose 1-3 (54-82-1)
8/22 LA Angels (EVEN) Minnesota Lose 0-4 (54-83-1)
8/23 Cin (+120) SF Lose 2-11 (54-84-1)
8/24 St. Louis/Pitt OVER 7 (-120) PUSH 3-4 (54-84-2)
8/25 St. Louis (-170) Pitt. Lose 2-5 (54-85-2)
8/26 Minn./Texas OVER 8 runs (EVEN) WIN! 6-4 (55-85-2)
8/27 Phil. (+125) San Diego WIN! 3-2 (12 inn.) (56-85-2)
8/28 NY Yankees (-140) Chi. W. Sox WIN! 12-9 (57-85-2)
8/29 St. Louis (-180) Wash. Lose 2-4 (57-86-2)
8/30 Texas (-175) Kansas City WIN! 3-0 (58-86-2)
8/31 Chi. W. Sox (-135) WIN! 4-3 (59-86-2)
August record (12-17-1)
9/1 San Diego (-135) Arizona Lose 2-5 (59-87-2)
9/2 Boston vs. Baltimore OVER 9 runs WIN! 6-4 (60-87-2)